eDeliver 7
Introducing our newest eco-friendly electric van. With a sleek design, it combines practicality with sustainability. The perfect choice and size for any job, big or small.
Introducing our newest eco-friendly electric van. With a sleek design, it combines practicality with sustainability. The perfect choice and size for any job, big or small.
Download brochure to find out more
Basic Paramters | eDeliver7 |
---|---|
GTW (kg) | 4250 |
GVW (kg) | 3500 |
CVW (kg) | 2365 |
Payload (kg) | 1135 |
Towing capacity (kg) (braked) | 1500 |
Towing capacity (kg) (unbraked) | 750 |
Drive Type | RHD |
Number of seats | 2 |
Rated power/peak power (kW) | 40/90 |
Rated torque/Max. torque (N.m) | 125/255 |
Max speed (mph/kph) | 75/120 |
Maximum speed (mph/kph) | 90 (ECO)/120(Normal, Power) |
Acceleration 0-100km/h (s) | 11.5 |
Max. Grade Ability | 25% |
Dimension (L * W * H mm) | 5364x203x1190 |
Wheel base (mm) | 3366 |
Cargo volume (m3) | 6.7 |
Turning Radius (m) | 6.7 |
Usable Battery Capacity (kWh) | 77 |
Max. Power (kW) | 150 |
Max. Torque (N.m) | 330 |
Energy Consumption WLTP Combined (kWh/100km) | 26.12 |
Charging Time (AC charger 11kW, 5-100%) h | 8h |
Charging Time (DC 20-80%) min (DC 90KW,150A) | 43min |
Autonomy WLTP Combined (km) | 315 |
Suspension |
Front: Independent Suspension Rear: Leaf Spring Suspension |
Tyre Size | 215/65R16C |
GTW (kg) | 4250 |
GVW (kg) | 3500 |
CVW (kg) | 2365 |
Payload (kg) | 1135 |
Towing capacity (kg) (braked) | 1500 |
Towing capacity (kg) (unbraked) | 750 |
Drive Type | RHD |
Number of seats | 2 |
Rated power/peak power (kW) | 40/90 |
Rated torque/Max. torque (N.m) | 125/255 |
Max speed (mph/kph) | 75/120 |
Maximum speed (mph/kph) | 90 (ECO)/120(Normal, Power) |
Acceleration 0-100km/h (s) | 11.5 |
Max. Grade Ability | 25% |
Dimension (L * W * H mm) | 5364x203x1190 |
Wheel base (mm) | 3366 |
Cargo volume (m3) | 6.7 |
Turning Radius (m) | 6.7 |
Usable Battery Capacity (kWh) | 77 |
Max. Power (kW) | 150 |
Max. Torque (N.m) | 330 |
Energy Consumption WLTP Combined (kWh/100km) | 26.12 |
Charging Time (AC charger 11kW, 5-100%) h | 8h |
Charging Time (DC 20-80%) min (DC 90KW,150A) | 43min |
Autonomy WLTP Combined (km) | 315 |
Suspension |
Front: Independent Suspension Rear: Leaf Spring Suspension |
Tyre Size | 215/65R16C |
* The stated range is based on WLTP figures and may vary depending on factors such as driving style, temperature, and usage of climate control systems. | |
Download brochure |